loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Vedanta Mar 31, 2026 212.12 1.10 0.17
Corporate Debts-Tata Motors PVeh Mar 31, 2026 99.96 0.52 -0.06
Corporate Debts-Godrej Industrie Mar 31, 2026 355.47 1.84 -0.08
Corporate Debts-Shriram Finance Mar 31, 2026 607.11 3.14 -0.30
Corporate Debts-Piramal Finance. Mar 31, 2026 434.78 2.25 -0.08
Corporate Debts-Can Fin Homes Mar 31, 2026 125.30 0.65 -0.14
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 242.62 1.25 0.37
Corporate Debts-Torrent Pharma. Mar 31, 2026 99.23 0.51 -0.44
Corporate Debts-LIC Housing Fin. Mar 31, 2026 216.80 1.12 -0.07
Corporate Debts-JSW Steel Mar 31, 2026 194.50 1.01 -0.24
Certificate of Deposits-ICICI Bank Mar 31, 2026 94.11 0.49 0.00
Certificate of Deposits-Bank of Baroda Mar 31, 2026 120.80 0.62 0.27
Corporate Debts-Shriram Pistons Mar 31, 2026 297.51 1.54 -0.32
Certificate of Deposits-IndusInd Bank Mar 31, 2026 1,246.47 6.44 18.25
Certificate of Deposits-Axis Bank Mar 31, 2026 431.48 2.23 -9.96
Certificate of Deposits-HDFC Bank Mar 31, 2026 551.50 2.85 42.91
Corporate Debts-GIC Housing Fin Mar 31, 2026 249.91 1.29 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 443.55 2.29 -0.31
Commercial Paper-Tata Tele. Mah. Mar 31, 2026 980.97 5.07 0.30
Corporate Debts-Godrej Propert. Mar 31, 2026 335.24 1.73 -0.16
Corporate Debts-PNB Housing Mar 31, 2026 10.01 0.05 -0.03
Corporate Debts-REC Ltd Mar 31, 2026 444.08 2.30 5.66
Corporate Debts-Torrent Power Mar 31, 2026 110.18 0.57 -0.02
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 888.15 4.59 0.00
Corporate Debts-Knowledge Realty Mar 31, 2026 121.68 0.63 -0.50
Corporate Debts-Mindspace Busine Mar 31, 2026 308.57 1.59 -0.72
Corporate Debts-Muthoot Finance Mar 31, 2026 882.00 4.56 -0.32
Commercial Paper-Muthoot Finance Mar 31, 2026 119.23 0.62 0.34
Certificate of Deposits-Yes Bank Mar 31, 2026 326.06 1.69 0.00
Corporate Debts-Mankind Pharma Mar 31, 2026 445.82 2.30 -10.14
Corporate Debts-Aditya Birla Cap Mar 31, 2026 24.81 0.13 0.00
Corporate Debts-JSW Energy Mar 31, 2026 199.37 1.03 -0.42
Commercial Paper-ONGC Petro Add. Mar 31, 2026 49.52 0.26 0.33
Govt. Securities-GSEC2027 Mar 31, 2026 141.16 0.73 -0.17
Certificate of Deposits-S I D B I Mar 31, 2026 623.20 3.22 0.40
Corporate Debts-SMFG Home Financ Mar 31, 2026 100.21 0.52 -0.11
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 66.48 0.34 0.13
Corporate Debts-Hinduja Ley.Fin. Mar 31, 2026 234.75 1.21 -0.35
Corporate Debts-RJ Corp Mar 31, 2026 52.03 0.27 -0.56
Corporate Debts-Aditya Birla Hsg Mar 31, 2026 50.07 0.26 -0.18
Govt. Securities-GSEC2028 Mar 31, 2026 389.28 2.01 -0.47
Corporate Debts-Mahindra Rural Mar 31, 2026 161.60 0.84 -0.28
ZCB-JTPM Metal Trade Mar 31, 2026 109.50 0.57 -0.22
Commercial Paper-SMFG India Mar 31, 2026 24.08 0.12 0.35
Corporate Debts-Bharti Telecom Mar 31, 2026 440.99 2.28 -0.34
Commercial Paper-Bharti Telecom Mar 31, 2026 144.81 0.75 0.53
Corporate Debts-N A B A R D Mar 31, 2026 868.11 4.49 -15.11
Certificate of Deposits-N A B A R D Mar 31, 2026 747.89 3.87 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 395.04 2.04 23.58
Corporate Debts-Hinduja Housing Mar 31, 2026 125.14 0.65 -0.14
Corporate Debts-Hero Housing Fin Mar 31, 2026 74.87 0.39 -0.02
Commercial Paper-Godrej Housing Mar 31, 2026 280.56 1.45 0.18
Corporate Debts-Nuvama Wealth. Mar 31, 2026 65.51 0.34 -0.05
ZCB-Jubilant Beverag Mar 31, 2026 22.67 0.12 -0.04
Certificate of Deposits-E X I M Bank Mar 31, 2026 234.38 1.21 0.18
Corporate Debts-Arka Fincap Mar 31, 2026 99.93 0.52 -0.17
Corporate Debts-Pipeline Infra Mar 31, 2026 15.05 0.08 -0.07
T Bills-TBILL-364D Mar 31, 2026 462.93 2.39 0.24
Commercial Paper-Tata Projects Mar 31, 2026 193.47 1.00 0.39
Govt. Securities-GSEC2026 Mar 31, 2026 411.16 2.13 -0.04
Corporate Debts-Reliance Life Sc Mar 31, 2026 49.97 0.26 0.00
T Bills-TBILL-182D Mar 31, 2026 348.08 1.80 0.24
Corporate Debts-SK Finance Mar 31, 2026 248.81 1.29 -0.27
Corporate Debts-Sundaram Home Mar 31, 2026 100.03 0.52 0.03
ZCB-Jubilant Bevco Mar 31, 2026 77.02 0.40 -0.05
Corporate Debts-Avanse Fin. Ser. Mar 31, 2026 299.80 1.55 0.02
Floating Rate Instruments-ICICI Home Fin Mar 31, 2026 269.81 1.39 0.25
Corporate Debts-360 One Prime Mar 31, 2026 150.53 0.78 -0.28